Walvoil DH diverters
תיאור מוצר
Walvoil DH diverters with rotary control
- 3-4 with rotary spool, that can ben coupled to obtain 6-way or 8-way circuit.
- It’s available in several sizes for flow up to 280 l/min
Share on
|
|
|
DH5 |
DH10 |
DH20 |
DH25 |
DH30 |
|
N. of available ways |
|
3-4-6-8 |
3-4-6-8 |
3-4-6-8 |
3-4-6-8 |
3-6 |
|
Nominal flow rating |
|
60 l/min |
90 l/min |
140 l/min |
200 l/min |
280 l/min |
|
Operating pressure (max) |
|
315 bar |
315 bar |
315 bar |
250 bar |
210 bar |
|
Internal leakage A(B)→T |
∆p=100 bar with flui danda valve at 40°C |
3 cm3/min |
3 cm3/min |
3 cm3/min |
3 cm3/min |
3 cm3/min |
|
Fluid |
|
Mineral base oil |
||||
|
Fluid temperature |
With NBR seals |
from -20° to 80°C |
||||
|
with FPM seals |
from -20° to 100°C |
|||||
|
Viscosity |
Operating range |
from 15 to 75 mm2/s |
||||
|
Min |
12 mm2/s |
|||||
|
Max |
400 mm2/s |
|||||
|
Max level of contamination |
|
-/19/16 - ISO 4406 |
||||
|
Ambient temperature for working conditions |
|
from -40° to 60°C |
||||
| Code | Description |
| 132030001 | FLOW DIVIDER DH5/3B-<CVN> |
| 132030003 | FLOW DIVIDER DH5/3A-<CVN> |
| 132031110 | FLOW DIVIDER DH5/3A |
| 132031210 | FLOW DIVIDER DH5/3B |
| 132032110 | FLOW DIVIDER DH5/3A-MET |
| 132034210 | FLOW DIVIDER DH5/3B-SAE |
| 132041110 | FLOW DIVIDER DH5/4A |
| 132041210 | FLOW DIVIDER DH5/4B |
| 132061110 | FLOW DIVIDER DH5/6A |
| 132061210 | FLOW DIVIDER DH5/6B |
| 132062210 | FLOW DIVIDER DH5/6B-MET |
| 132064210 | FLOW DIVIDER DH5/6B-SAE |
| 132081110 | FLOW DIVIDER DH5/8A |
| 132084110 | FLOW DIVIDER DH5/8A-SAE |
| 132084210 | FLOW DIVIDER DH5/8B-SAE |
| Code | Description |
| 134031110 | FLOW DIVIDER DH10/3A |
| 134031210 | FLOW DIVIDER DH10/3B |
| 134034110 | FLOW DIVIDER DH10/3A-SAE |
| 134034211 | FLOW DIVIDER DH10/3B-SAE-<CVN> |
| 134041110 | FLOW DIVIDER DH10/4A |
| 134041210 | FLOW DIVIDER DH10/4B |
| 134044211 | FLOW DIVIDER DH10/4B-SAE |
| 134060002 | FLOW DIVIDER DH10/6B-SAE-<CVN> |
| 134061110 | FLOW DIVIDER DH10/6A |
| 134061210 | FLOW DIVIDER DH10/6B |
| Code | Description |
| 136031110 | FLOW DIVIDER DH20/3A |
| 136031210 | FLOW DIVIDER DH20/3B |
| 136034210 | FLOW DIVIDER DH20/3B-SAE |
| 136041110 | FLOW DIVIDER DH20/4A |
| 136041210 | FLOW DIVIDER DH20/4B |
| 136061110 | FLOW DIVIDER DH20/6A |
| 136064110 | FLOW DIVIDER DH20/6A-SAE |
| 136081211 | FLOW DIVIDER DH20/8B-SAE |
| Code | Description |
| 137031110 | FLOW DIVIDER DH25/3A |
| 137031210 | FLOW DIVIDER DH25/3B |
| 137034210 | FLOW DIVIDER DH25/3B-SAE |
| 137041110 | FLOW DIVIDER DH25/4A |
| 137041210 | FLOW DIVIDER DH25/4B |
| Code | Description |
| 139031110 | FLOW DIVIDER DH30/3A |
| 139061110 | FLOW DIVIDER DH30/6A |
Walvoil DH diverters with rotary control