Power plant for paper mill reproducible in series
תיאור מוצר
Powerpack for paper industry
Production in series
Share on
| Environmental conditions | |||
| Operating temperature | (°C) | 0 -> +45 | |
| Storage temperature | (°C) | -10 -> +90 | |
| Humidity | (%) | 10 -> 90 | (not condensed) |
| Weight | |||
| Weight without oil | (Kg) | 80 | |
| Tensions | |||
| Line tension | (V) | 400 | |
| Frequency | (Hz) | 50 | |
| Power connections | |||
| Installed power | (kW) | 5,5 | |
| Protection degrees | (IP) | 55 | Motor protections |
| Hydraulic features | |||
| Circuit | |||
| Max pressure | (bar) | 90 | |
| Capacity | (lt/min) | 20 |
Powerpack for paper industry
Production in series